Service name | Fees |
Fee notes |
Opening a current account in national and foreign currency | UAH 100 is the first bill each next bill is not charged |
|
Reissuance of the current account |
not charged – due to liquidation UAH 500 – due to reorganization |
|
Closing of a current account |
UAH 500 – initiated by the client not charged – due to liquidation of the enterprise in the amount of the balance on the current account – initiated by the Bank in accordance with the terms of the agreement |
|
Transfer and crediting of cash free in any currency within «RwS bank» | not charged | |
Transfer of funds in national currency at operative time to other banks (for one payment document) |
UAH 20 – on paper UAH 10 – using Client-Bank |
|
Transfer of funds in national currency at postoperative time to other banks (for one payment document) |
0,1% of the transaction amount, min. UAH 20 max. UAH 500 (paper and Client-Bank) |
|
Transfer of funds in foreign currency in favor of clients of other banks at operating time on the value date on the current business day or after the operating time on the value date on the next business day |
0,4%, min 50*, max 200* |
|
Receiving cash from current accounts through the cashier «RwS bank» (except branches in Kyiv) |
up to UAH 100,000.00 – 1% of the amount |
the commission is not used to withdraw cash from deposit accounts |
Cashless transfer of funds from a current account opened with «RwS bank» to a current account opened with another bank in Ukraine |
1% of the amount |
the commission doesn't apply in case of payment of wages, social benefits (pensions, etc.), repayment of credit debt |
Request, change of conditions or cancellation of transfers in foreign currency | USD 90* | |
Request for clarification of receipt of payment |
USD 60* – in foreign currency UAH 50 – in the national currency |
|
Purchase of cash free currency for hryvnia (currency equivalent) |
0,4% of the amount* |
|
Sale of cash free foreign currency for hryvnia | 0,4% from the amount of conversion | |
Conversion operations in cash free currency | 0,3% from the amount of conversion | |
Cash withdrawal within the ordered amount | in national currency: 1% – for legal entities 1% – for individual entrepreneurs up to UAH 500,000.00 1.5% – for individual entrepreneurs from UAH 500,000.01 in foreign currency – 2% |
|
Acceptance and crediting of cash (banknotes) of clients to own current accounts opened in the system «RwS bank» | not charged | |
Providing a certificate when opening / closing an account (for one certificate) | not charged | for the first account statement |
Verification of documents for acceptance for settlement servicing of a loan / credit agreement / return financial assistance (including amendments to the agreement serviced by the Bank) concluded with a non-resident1 | UAH 1 000 incl. VAT | on the day of application, for 1 contract once |
Account maintenance, which provides payments under agreements on the fulfillment by residents of debt obligations to non-residents on loans / borrowings / repayable financial assistance in foreign currency attracted from non-residents2 | UAH 500 | for 1 contract, monthly on the last working day of the reporting month |
Connection to the Client-Bank system |
UAH 250 additional workplace – UAH 150 |
on the day of service |
Support of the Client-Bank software package | UAH 150 / monthly | the fee is charged in case of at least one transaction in the Client-Bank |
Verification of documents for settlement services in foreign currency and hryvnia: operations on return to a foreign investor of foreign investment, income, dividends and other funds received as a result of foreign investment and transactions with E-limit | UAH 2 500 |
|
Verification of the package of documents on the basis of which the settlement and cash service operation is carried out, namely the transfer of funds in national currency, including analysis of the financial transaction and its compliance with the main economic activity of the client (counterparty), including study of sources of cash client's funds) | 0,5% of the amount | |
Verification of the package of documents on the basis of which the operation of settlement and cash services, namely the transfer of funds by a non-resident in the national currency or a resident of foreign currency, including analysis of financial transactions and its compliance with the content of the main economic activity of the client (counterparty), including the study of sources of money client's funds) | 5% of the amount | |
Interest accrual on the current account balance | according to the supplementary agreement to the bank account agreement | |
Opening a deposit account | not charged |
Do you have some questions? Call quality control manager.
Diana Yavorska
Deposits of «RwS bank» are protected by the Deposit Guarantee Fund for Individuals.
Contact information for the protected category of management for settlement of overdue debts
Central office: Kyiv, 6 Prorizna Str., +38 (044) 590 00 00, office@rwsbank.com
© 2016 "RwS bank", License NBU №277 from 24.11.16