The ability to invest both in hryvnia and foreign currency
No personal income tax
The opportunity to get more income than on deposits
The state guarantees 100% return on investment
Key ISIN | Maturity date |
Selling price, ASK Price |
Quantity pcs. |
Yield |
|
UA4000229264 | 15.10.2025 | 14,15% | 10 000 | YTM | |
UA4000230262 | 28.01.2026 | 15% | 10 000 | YTM | |
UA4000230809 | 18.03.2026 | 15% | 10 000 | YTM | |
UA4000234215 | 24.06.2026 | 16,45% | 10 000 | YTM | |
UA4000234413 | 13.01.2027 | 16,95% | 10 000 | YTM | |
UA4000233704 | 14.04.2027 | 16,1% | 10 000 | YTM | |
UA4000230270 | 07.07.2027 | 16,5% | 10 000 | YTM | |
UA4000233712 | 03.11.2027 | 16,6% | 10 000 | YTM | |
UA4000235196 | 12.04.2028 | 17% | 10 000 | YTM |
For prompt communication with a bank employee for the purchase of government bonds
Do you have some questions? Call quality control manager.
Diana Yavorska
Deposits of «RwS bank» are protected by the Deposit Guarantee Fund for Individuals.
Contact information for the protected category of management for settlement of overdue debts
Central office: Kyiv, 6 Prorizna Str., +38 (044) 590 00 00, office@rwsbank.com
© 2016 "RwS bank", License NBU №277 from 24.11.16